Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 *Balls Deep 8 0 0 82 9.111 9 5
2 Under .500 6 2 0 15 1.667 9 3
3 Pancake Batters 6 2 0 34 4.250 8 2
4 Ball Killers 6 2 1 40 4.444 9 3
5 My Pitch 5 2 0 28 4.000 7 4
6 mind puckerz 6 4 0 6 0.600 10 2
7 WS45 4 5 0 0 0.000 9 5
8 The last dance 4 5 0 13 1.444 9 5
9 Booze hounds 3 5 1 -20 -2.222 9 4
10 MUL@S 2 6 0 -41 -5.125 8 3
11 Quit Your Pitchin 2 8 0 -40 -4.000 10 1
12 Velocity 1 8 0 -52 -5.778 9 3
13 Bloomin Blinds 0 8 0 -113 -14.125 8 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Balls Deep 2 0 3 1.500 2
2 Pancake Batters 1 1 6 3.000 2
3 My Pitch 0 1 -1 -1.000 1
3 Under .500 0 1 -8 -8.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners