Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *Ballz to the Face | 10 | 2 | 0 | 111 | 4.111 | 27 |
2 | Will Work for Sets | 8 | 4 | 0 | 65 | 2.321 | 28 |
3 | Heaven Set | 7 | 5 | 0 | 78 | 3.000 | 26 |
4 | You Deaf? | 7 | 5 | 0 | 91 | 2.935 | 31 |
5 | Aceholes | 7 | 5 | 0 | 45 | 1.667 | 27 |
6 | Wap | 6 | 6 | 0 | 70 | 2.593 | 27 |
7 | Good Times | 4 | 8 | 0 | -41 | -1.414 | 29 |
8 | MUL@S | 3 | 9 | 0 | -107 | -3.963 | 27 |
9 | Cali | 1 | 7 | 0 | -75 | -4.412 | 17 |
10 | Red Team | 0 | 4 | 0 | -168 | -21.000 | 8 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Ballz to the Face | 6 | 1 | 33 | 2.200 | 15 |
2 | Will Work for Sets | 3 | 2 | 4 | 0.333 | 12 |
3 | Heaven Set | 2 | 2 | 38 | 3.800 | 10 |
4 | Wap | 2 | 2 | 27 | 3.375 | 8 |
5 | Aceholes | 2 | 2 | 14 | 1.750 | 8 |
6 | You Deaf? | 1 | 2 | -5 | -0.714 | 7 |
6 | Good Times | 1 | 2 | -12 | -2.000 | 6 |
8 | 0 | 2 | -57 | -14.250 | 4 | |
8 | MUL@S | 0 | 2 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: