Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | SWANG N WOOD | 5 | 2 | 0 | 40 | 5.714 | 7 | 1 |
2 | *Dumpster Fire | 5 | 2 | 0 | 26 | 3.714 | 7 | 1 |
3 | Beers, Balls and Bros | 5 | 3 | 0 | 8 | 1.000 | 8 | 3 |
4 | EDGED | 5 | 3 | 0 | 6 | 0.750 | 8 | 3 |
5 | Woo-Pass | 4 | 3 | 0 | 14 | 2.000 | 7 | 0 |
6 | Los mataquaz | 4 | 3 | 0 | 20 | 2.857 | 7 | 2 |
7 | Knights | 4 | 4 | 0 | -7 | -0.875 | 8 | 1 |
8 | Misfits | 3 | 5 | 0 | -19 | -2.375 | 8 | 1 |
9 | Yankdeez | 1 | 7 | 0 | -44 | -5.500 | 8 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Dumpster Fire | 2 | 0 | 3 | 1.500 | 2 |
2 | Woo-Pass | 1 | 1 | 1 | 0.500 | 2 |
3 | SWANG N WOOD | 0 | 1 | -2 | -2.000 | 1 |
3 | Los mataquaz | 0 | 1 | -2 | -2.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: