Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Cheech and Dong 8 0 0 57 7.125 8 0
2 Suicide squad 6 2 0 70 8.750 8 3
3 *Ice Cold Pitchers 7 3 0 31 3.100 10 2
4 Pinchis Tragones 5 2 1 42 5.250 8 3
5 Ball Killers 6 4 0 32 3.200 10 3
6 DTD 5 4 0 3 0.333 9 0
7 Under .500 5 4 0 25 2.778 9 1
8 Mind Phuckerz 4 4 1 -14 -1.556 9 2
9 Ore House 3 5 1 -16 -1.778 9 3
10 Pancake Batters 3 6 0 1 0.111 9 1
11 Copper heads 2 6 1 -52 -5.778 9 1
12 Hit or Miss 1 8 0 -92 -10.222 9 0
13 Velocity Tax Express 0 8 0 -105 -13.125 8 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Ice Cold Pitchers 2 0 24 12.000 2
2 Cheech and Dong 1 1 -7 -3.500 2
3 Pinchis Tragones 0 1 -7 -7.000 1
3 Suicide squad 0 1 -10 -10.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners