Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Toros | 6 | 2 | 0 | 33 | 4.125 | 8 | 3 |
2 | The squad | 6 | 2 | 0 | 30 | 3.750 | 8 | 8 |
3 | The Diamondbacks | 5 | 2 | 0 | 24 | 3.429 | 7 | 4 |
4 | Dos Amigo Slowpitch Club | 5 | 4 | 0 | 8 | 0.889 | 9 | 5 |
5 | ERect | 4 | 4 | 0 | -12 | -1.500 | 8 | 2 |
6 | Slammers | 4 | 4 | 0 | 9 | 1.125 | 8 | 4 |
7 | Rogue Squad | 4 | 5 | 0 | -3 | -0.333 | 9 | 4 |
8 | Green Machine | 2 | 7 | 0 | -26 | -2.889 | 9 | 3 |
9 | Palos Calientes | 2 | 7 | 0 | -41 | -4.556 | 9 | 2 |
10 | game throwers | 0 | 7 | 0 | -56 | -8.000 | 7 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Toros | 2 | 0 | 6 | 3.000 | 2 |
2 | The Diamondbacks | 1 | 1 | 8 | 4.000 | 2 |
3 | ERect | 0 | 1 | -5 | -5.000 | 1 |
3 | The squad | 0 | 1 | -9 | -9.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: