Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Dune Reference 11 1 0 86 2.966 29
2 No Diggity 9 2 1 76 2.375 32
3 Pretty Little Hitters 7 4 1 29 1.074 27
4 That's What She Set 6 6 0 29 1.000 29
5 Pass Pro Shop 6 6 0 2 0.071 28
6 *Diglett Diggers 3 7 2 -40 -1.481 27
7 Blue balls 2 10 0 -87 -2.900 30
8 Late Bloomers 1 7 0 -92 -5.111 18
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Diglett Diggers 4 0 27 3.857 7
2 Dune Reference 3 2 3 0.333 9
3 No Diggity 3 2 6 0.857 7
4 Pretty Little Hitters 2 2 0 0.000 6
5 Late Bloomers 1 2 -2 -0.333 6
5 That's What She Set 1 2 -3 -0.500 6
7 Pass Pro Shop 0 2 -13 -2.600 5
7 Blue balls 0 2 -18 -4.500 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners