Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Bad Execution 11 1 0 181 6.704 27
2 *Fireproof 10 2 0 125 4.808 26
3 Perfectly Average Digs 6 6 0 58 2.148 27
4 Bumpin' Uglies 1 9 0 -244 -11.619 21
5 DQ Soft Serve 1 11 0 -150 -5.556 27
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Fireproof 3 0 31 4.429 7
2 3 2 37 3.700 10
3 Perfectly Average Digs 3 2 27 2.700 10
4 Bad Execution 1 2 -8 -1.600 5
5 DQ Soft Serve 0 2 -24 -8.000 3
5 Bumpin' Uglies 0 2 -63 -21.000 3
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners