Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Misfits | 7 | 2 | 0 | 41 | 4.556 | 9 | 1 |
2 | Zona Boys | 5 | 2 | 1 | 28 | 3.500 | 8 | 6 |
3 | *LOS DBACKS | 5 | 3 | 0 | 23 | 2.875 | 8 | 6 |
4 | Pitch Please | 4 | 4 | 1 | 15 | 1.667 | 9 | 3 |
5 | Los Panzones | 4 | 4 | 0 | 2 | 0.250 | 8 | 2 |
6 | Rawdogs | 4 | 4 | 0 | -7 | -0.875 | 8 | 2 |
7 | Sons of Pitches | 4 | 4 | 0 | -13 | -1.625 | 8 | 3 |
8 | Full Throttle | 3 | 5 | 1 | -9 | -1.000 | 9 | 3 |
9 | Ballbarians | 3 | 6 | 0 | -27 | -3.000 | 9 | 1 |
10 | PALOS CALIENTES | 3 | 6 | 0 | 2 | 0.222 | 9 | 2 |
11 | Borderland Dirt Dawgs | 3 | 7 | 0 | -50 | -5.000 | 10 | 1 |
12 | Swing N Miss | 0 | 8 | 0 | -84 | -10.500 | 8 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | LOS DBACKS | 2 | 0 | 5 | 2.500 | 2 |
2 | Zona Boys | 1 | 1 | 3 | 1.500 | 2 |
3 | Sons of Pitches | 1 | 1 | 0 | 0.000 | 2 |
4 | Los Panzones | 0 | 1 | -1 | -1.000 | 1 |
4 | Rawdogs | 0 | 1 | -7 | -7.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: