Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Los Belikones | 5 | 1 | 1 | 61 | 8.714 | 7 | 8 |
2 | Los piratas | 5 | 1 | 1 | 45 | 6.429 | 7 | 4 |
3 | Los boca secas | 4 | 3 | 0 | 2 | 0.286 | 7 | 5 |
4 | Chili Dawgs | 4 | 3 | 0 | 0 | 0.000 | 7 | 1 |
5 | Velocity | 4 | 3 | 0 | -10 | -1.429 | 7 | 1 |
6 | Tripods | 3 | 4 | 0 | -2 | -0.286 | 7 | 7 |
7 | Diamondbacks | 2 | 5 | 0 | -22 | -3.143 | 7 | 0 |
8 | Copper heads | 0 | 7 | 0 | -74 | -10.571 | 7 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Los Belikones | 2 | 0 | 11 | 5.500 | 2 |
2 | Chili Dawgs | 1 | 1 | 9 | 4.500 | 2 |
3 | Los boca secas | 1 | 1 | 1 | 0.500 | 2 |
4 | Velocity | 0 | 1 | -10 | -10.000 | 1 |
4 | Los piratas | 0 | 1 | -11 | -11.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: