Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | UA EM Residents | 7 | 1 | 0 | 76 | 4.222 | 18 |
2 | Orange Team | 6 | 2 | 0 | 63 | 3.706 | 17 |
3 | Fireballs | 5 | 3 | 0 | 73 | 4.294 | 17 |
4 | Red Team | 5 | 3 | 0 | 54 | 3.000 | 18 |
5 | No Resentments | 4 | 4 | 0 | -33 | -1.737 | 19 |
6 | Blue Team | 3 | 5 | 0 | -13 | -0.684 | 19 |
7 | Lint Lickers | 1 | 7 | 0 | -152 | -10.857 | 14 |
8 | MantaRays Leonardo | 1 | 7 | 0 | -68 | -3.091 | 22 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: