Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
No Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Selfmade | 4 | 0 | 30 | 7.500 | 4 |
2 | Los guerreros | 4 | 2 | 2 | 0.333 | 6 |
3 | IHN | 3 | 2 | -3 | -0.600 | 5 |
4 | Pro tech awnings | 2 | 2 | 5 | 1.250 | 4 |
5 | Los caballeros | 1 | 2 | 10 | 3.333 | 3 |
5 | Skrewballz 40s | 1 | 2 | -11 | -3.667 | 3 |
7 | Los Belikones | 1 | 3 | -4 | -1.000 | 4 |
8 | Hawk Tuah | 0 | 3 | -29 | -9.667 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: