Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Ballz to the Face | 9 | 1 | 0 | 104 | 4.522 | 23 |
2 | Wap | 8 | 1 | 0 | 78 | 3.900 | 20 |
3 | Maranatha | 8 | 2 | 0 | 77 | 4.278 | 18 |
4 | Beloved Built | 5 | 5 | 0 | 26 | 1.130 | 23 |
5 | Good Times | 5 | 5 | 0 | 20 | 0.952 | 21 |
6 | Toxic@ | 4 | 6 | 0 | 30 | 1.364 | 22 |
7 | The Dig Lebowski | 3 | 6 | 0 | -78 | -4.105 | 19 |
8 | Here for the beer! | 2 | 8 | 0 | -57 | -2.591 | 22 |
9 | Block Busters | 1 | 8 | 0 | -116 | -6.444 | 18 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: