Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Serve, set, slay 11 1 0 68 2.125 32
2 Pretty Little Hitters 10 2 0 35 1.129 31
3 Sonova beach 8 4 0 99 3.300 30
4 No Diggity 7 5 0 -58 -2.000 29
5 That's What She Set 5 7 0 -2 -0.061 33
6 Deep Dive 4 8 0 19 0.594 32
7 Take A Hit 2 10 0 -101 -3.258 31
8 Average Height 1 11 0 -60 -1.875 32
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Sonova beach 2 0 22 5.500 4
2 That's What She Set 2 0 6 1.000 6
3 No Diggity 1 1 11 2.200 5
3 Pretty Little Hitters 1 1 3 0.750 4
5 Average Height 1 1 -9 -1.500 6
6 Deep Dive 1 1 -6 -1.500 4
7 Serve, set, slay 0 2 -8 -1.600 5
7 Take A Hit 0 2 -19 -4.750 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners