Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Wrecking Crew | 5 | 0 | 1 | 53 | 8.833 | 6 | 1 |
2 | Beers, Balls, and Bros | 5 | 1 | 0 | 39 | 6.500 | 6 | 6 |
3 | Outlaws | 5 | 2 | 0 | 10 | 1.429 | 7 | 3 |
4 | Los mataquaz | 4 | 2 | 0 | 10 | 1.667 | 6 | 2 |
5 | Wonderboys | 3 | 3 | 0 | -10 | -1.667 | 6 | 1 |
6 | Servpro | 3 | 3 | 0 | -23 | -3.833 | 6 | 3 |
7 | Woo-Pass | 3 | 4 | 0 | 9 | 1.286 | 7 | 4 |
8 | MISFITS KREW | 2 | 5 | 0 | -31 | -4.429 | 7 | 1 |
9 | BOO N BREW | 1 | 5 | 0 | -15 | -2.500 | 6 | 1 |
10 | Free Smoke | 1 | 6 | 0 | -38 | -5.429 | 7 | 1 |
11 | Dirty Mike & the boys | 0 | 6 | 0 | -29 | -4.833 | 6 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: