Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 *Beers, Balls, and Bros 6 1 0 48 6.857 7 7
2 Wrecking Crew 5 1 1 47 6.714 7 1
3 Outlaws 6 2 0 11 1.375 8 3
4 Servpro 5 3 0 -15 -1.875 8 3
5 Los mataquaz 5 3 0 9 1.125 8 2
6 Wonderboys 4 4 0 -4 -0.500 8 1
7 Woo-Pass 3 5 0 2 0.250 8 4
8 MISFITS KREW 3 5 0 -24 -3.000 8 1
9 BOO N BREW 2 6 0 -19 -2.375 8 3
10 Free Smoke 1 7 0 -45 -5.625 8 1
11 Dirty Mike & the boys 1 8 0 -26 -2.889 9 3
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Beers, Balls, and Bros 2 0 28 14.000 2
2 1 1 -9 -4.500 2
3 Wrecking Crew 0 1 -9 -9.000 1
3 Outlaws 0 1 -10 -10.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners