Schedules Archive


Search results found 2801 matches in the Practice category.

Back .. Page 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 .. Next


Please scroll left or right to
view more content in the table below.
Start Date ↑ Away  Home  Location  League
2024-01-09 18:00:00  Kyle O 2.5 hours Field 2 ?
2024-01-09 18:00:00  Aaron C 3 hours Field 3 ?
2024-01-09 18:00:00  Ashley D 3 hours (Field Prep 43ft mound and 60ft bases) Field 5 ?
2024-01-09 17:30:00  Mallory S 3 hours Field 6 ?
2024-01-03 17:30:00  Nick T 2.5 hours (Cancelled) Field 5 ?
2023-12-20 18:00:00  Robert S 2.5 hours Field 1 ?
2023-12-20 18:00:00  Sarah R 2 hours (Cancelled) Field 2 ?
2023-12-20 18:00:00  Thomas S 3 hours Field 4 ?
2023-12-20 18:00:00  Nick T 2.5 hours Field 5 ?
2023-12-19 18:00:00  Aaron C 3 hours (cancelled) Field 3 ?
2023-12-19 16:00:00  Stuart 2 hour Volleyball Courts ?
2023-12-17 16:00:00  Stuart 2 hours Volleyball Courts ?
2023-12-14 18:30:00  David F 2 hours Field 4 ?
2023-12-14 18:00:00  Kyle O 2.5 hours Field 3 ?
2023-12-14 18:00:00  Sarah R 2 hours Field 2 ?
2023-12-14 18:00:00  Ashley D 2.5 hours (Cancelled) Field 5 ?
2023-12-14 17:30:00  Mallory S 3 hours (Field Prep 35 mound and 60 bases) Field 6 ?
2023-12-14 17:00:00  Javier A. 3.5 hours Field 1 ?
2023-12-14 16:00:00  Stuart 2 hours Volleyball Courts ?
2023-12-13 18:00:00  Sarah R 2 hours Field 2 ?
2023-12-13 18:00:00  Robert S 2.5 hours Field 1 ?
2023-12-13 18:00:00  Thomas S 3 hours Field 4 ?
2023-12-13 17:30:00  Mallory S 3 hours Field 6 ?
2023-12-12 18:00:00  Kyle O 2.5 hours Field 2 ?
2023-12-12 18:00:00  Aaron C 3 hours Field 3 ?
2023-12-12 18:00:00  Ashley D 2.5 hours Field 5 ?
2023-12-12 17:30:00  Mallory S 3 hours Field 6 ?
2023-12-12 17:00:00  Javier A. 3.5 hours Field 1 ?
2023-12-12 17:00:00  Stuart 1 hour Volleyball Courts ?
2023-12-10 16:00:00  Stuart 2 hours Volleyball Courts ?
2023-12-07 18:30:00  David F 2 hours Field 1 ?
2023-12-07 18:30:00  Frank Z 2 hours (Cancelled) Field 4 ?
2023-12-07 18:00:00  Kyle O 2.5 hours Field 3 ?
2023-12-07 18:00:00  Sarah R 2 hours Field 2 ?
2023-12-07 18:00:00  Ashley D 2.5 hours Field 5 ?
2023-12-07 17:30:00  Mallory S 3 hours Field 6 ?
2023-12-07 16:00:00  Stuart 2 hours Volleyball Courts ?
2023-12-06 18:00:00  Sarah R 2 hours Field 2 ?
2023-12-06 18:00:00  Robert S 2.5 hours Field 1 ?
2023-12-06 18:00:00  Thomas S 3 hours Field 4 ?
2023-12-06 18:00:00  Nick T 2.5 hours Field 5 ?
2023-12-06 17:30:00  Mallory S 3 hours Field 6 ?
2023-12-05 18:30:00  Javier A. 2 hours Field 1 ?
2023-12-05 18:00:00  Kyle O 2.5 hours Field 2 ?
2023-12-05 18:00:00  Ashley D 2.5 hours Field 5 ?
2023-12-05 18:00:00  Aaron C 3 hours Field 3 ?
2023-12-05 17:30:00  Mallory S 3 hours Field 6 ?
2023-12-05 16:00:00  Stuart 2 hours Volleyball Courts ?
2023-12-03 16:00:00  Stuart 2 hours Volleyball Courts ?
2023-11-30 18:30:00  Javier A. 2 hours Field 1 ?
Back .. Page 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 .. Next

Thank You To Our Partners