Schedules Archive


Search results found 2263 matches in the Practice category.

Back .. Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 .. Next


Please scroll left or right to
view more content in the table below.
Start Date ↑ Away  Home  Location  League
2023-12-06 18:00:00  Sarah R 2 hours Field 2 ?
2023-12-06 18:00:00  Robert S 2.5 hours Field 1 ?
2023-12-06 18:00:00  Thomas S 3 hours Field 4 ?
2023-12-06 18:00:00  Nick T 2.5 hours Field 5 ?
2023-12-06 17:30:00  Mallory S 3 hours Field 6 ?
2023-12-05 18:30:00  Javier A. 2 hours Field 1 ?
2023-12-05 18:00:00  Kyle O 2.5 hours Field 2 ?
2023-12-05 18:00:00  Ashley D 2.5 hours Field 5 ?
2023-12-05 18:00:00  Aaron C 3 hours Field 3 ?
2023-12-05 17:30:00  Mallory S 3 hours Field 6 ?
2023-12-05 16:00:00  Stuart 2 hours Volleyball Courts ?
2023-12-03 16:00:00  Stuart 2 hours Volleyball Courts ?
2023-11-30 18:30:00  Javier A. 2 hours Field 1 ?
2023-11-30 18:00:00  Kyle O 2.5 hours Field 3 ?
2023-11-30 18:00:00  Ashley D 3 hours (with Field Prep) 43ft mound, 60ft bases Field 5 ?
2023-11-30 18:00:00  Sarah R 2 hours Field 2 ?
2023-11-30 18:00:00  John A 2.5 hours Field 4 ?
2023-11-30 17:30:00  Mallory S 3 hours (Field Prep 35 mound and 60 bases) Field 6 ?
2023-11-30 16:00:00  Stuart 2 hours Volleyball Courts ?
2023-11-29 20:00:00  Jose C 2 hours Field 5 ?
2023-11-29 18:00:00  Sarah R 2 hours Field 2 ?
2023-11-29 18:00:00  Robert S 2.5 hours Field 1 ?
2023-11-29 18:00:00  Thomas S 3 hours Field 4 ?
2023-11-29 18:00:00  Nick T 2.5 hours (Cancelled) Field 5 ?
2023-11-29 18:00:00  Rene A. 2 hours Field 3 ?
2023-11-29 17:30:00  Mallory S 3 hours Field 6 ?
2023-11-29 17:30:00  Daniel F 2 hours Field 5 ?
2023-11-28 18:30:00  Javier A. 2 hours Field 1 ?
2023-11-28 18:00:00  Kyle O 2.5 hours Field 2 ?
2023-11-28 18:00:00  Ashley D 2.5 hours Field 5 ?
2023-11-28 18:00:00  Aaron C 3 hours Field 3 ?
2023-11-28 17:30:00  Mallory S 3.5 hours Field 6 ?
2023-11-28 16:00:00  Stuart 2 hours Volleyball Courts ?
2023-11-21 18:30:00  Javier A. 2 hours Field 1 ?
2023-11-21 18:00:00  Kyle O 2.5 hours Field 2 ?
2023-11-21 18:00:00  Aaron C 3 hours (Cancelled) Field 3 ?
2023-11-21 18:00:00  Mallory S 1.5 hours Field 5 ?
2023-11-21 17:30:00  Mallory S 3.5 hours (Field Prep 40 mound and 60 bases) Field 6 ?
2023-11-21 16:00:00  Stuart 2 hours Volleyball Courts ?
2023-11-19 16:00:00  Stuart 2 hours Volleyball Courts ?
2023-11-16 18:30:00  Javier A. 2 hours (Cancelled) Field 1 ?
2023-11-16 18:00:00  Kyle O 2.5 hours (Rain out) Field 3 ?
2023-11-16 18:00:00  Ashley D 2.5 hours (Rain out) Field 5 ?
2023-11-16 18:00:00  Sarah R 2 hours (Rain Out) Field 2 ?
2023-11-16 18:00:00  John A 2.5 hours (Rain out) Field 4 ?
2023-11-16 17:30:00  Mallory S 3 hours (Field Prep 35 mound and 60 bases) (Rain out) Field 6 ?
2023-11-16 16:00:00  Stuart 2 hours (Rain Out) Volleyball Courts ?
2023-11-15 18:00:00  Rene A. 2 hours Field 3 ?
2023-11-15 18:00:00  Sarah R 2 hours Field 2 ?
2023-11-15 18:00:00  Nick T 2.5 hours Field 5 ?
Back .. Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 .. Next

Thank You To Our Partners