Standings Archive
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los Borrachos | 6 | 2 | 0 | 24 | 3.000 | 8 |
2 | Stay Faded OG's | 4 | 2 | 1 | 46 | 6.571 | 7 |
3 | YANKDEEZ | 5 | 3 | 0 | 2 | 0.250 | 8 |
4 | Rogue Squad | 4 | 3 | 1 | 13 | 1.625 | 8 |
5 | Gatos Locos | 4 | 5 | 0 | -5 | -0.556 | 9 |
6 | Los porfis | 2 | 6 | 0 | -23 | -2.875 | 8 |
7 | Game throwers | 2 | 7 | 0 | -51 | -5.667 | 9 |
8 | The squad | 0 | 1 | 0 | -9 | -9.000 | 1 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Stay Faded OG's | 2 | 0 | 11 | 5.500 | 2 | |
2 | Los Borrachos | 1 | 1 | 9 | 4.500 | 2 | |
3 | Rogue Squad | 0 | 1 | -10 | -10.000 | 1 | |
3 | YANKDEEZ | 0 | 1 | -10 | -10.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | OnlyFriends | 7 | 1 | 0 | 50 | 6.250 | 8 |
2 | MooseKnuckles | 4 | 1 | 0 | 6 | 1.200 | 5 |
3 | New Edition | 3 | 5 | 1 | -27 | -3.000 | 9 |
4 | Goon Squad | 2 | 5 | 1 | -31 | -3.875 | 8 |
5 | Bat Attitudes | 2 | 6 | 0 | 2 | 0.250 | 8 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | OnlyFriends | 2 | 0 | 28 | 14.000 | 2 | |
2 | Goon Squad | 1 | 1 | -7 | -3.500 | 2 | |
3 | Bat Attitudes | 0 | 1 | -15 | -15.000 | 1 | |
3 | New Edition | 0 | 1 | -6 | -6.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Killin Time | 5 | 2 | 1 | 37 | 4.625 | 8 |
2 | The Fellas | 3 | 4 | 1 | -29 | -3.625 | 8 |
3 | Frosty Boys | 1 | 6 | 1 | -30 | -3.750 | 8 |
4 | Game throwers | 0 | 1 | 0 | -6 | -6.000 | 1 |
5 | Los Borrachos | 0 | 1 | 0 | -25 | -25.000 | 1 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 15 | 7.500 | 2 | ||
2 | The Fellas | 1 | 1 | -3 | -1.500 | 2 | |
3 | Frosty Boys | 0 | 1 | -5 | -5.000 | 1 | |
3 | Killin Time | 0 | 1 | -7 | -7.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Blue balls of destiny | 8 | 0 | 0 | 45 | 5.625 | 8 |
2 | Los guerreros | 6 | 2 | 0 | 30 | 3.750 | 8 |
3 | LIGMA | 4 | 3 | 0 | -7 | -1.000 | 7 |
4 | Lickity Split | 5 | 5 | 0 | 19 | 1.900 | 10 |
5 | Stay Faded | 4 | 4 | 0 | 12 | 1.500 | 8 |
6 | Slammers | 2 | 7 | 0 | -29 | -3.222 | 9 |
7 | Sidewinders | 2 | 7 | 0 | -49 | -5.444 | 9 |
8 | Salty Dawgs | 0 | 3 | 0 | -21 | -7.000 | 3 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Blue balls of destiny | 2 | 0 | 20 | 10.000 | 2 | |
2 | LIGMA | 1 | 1 | -9 | -4.500 | 2 | |
3 | Stay Faded | 0 | 1 | -7 | -7.000 | 1 | |
3 | Los guerreros | 0 | 1 | -4 | -4.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Goon Squad | 6 | 2 | 0 | 45 | 5.625 | 8 |
2 | The Unreliables | 5 | 3 | 0 | 8 | 1.000 | 8 |
3 | Fire balls | 4 | 4 | 0 | -16 | -2.000 | 8 |
4 | G-CODE | 1 | 8 | 0 | -37 | -4.111 | 9 |
5 | One Hit Wonders | 0 | 1 | 0 | -21 | -21.000 | 1 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | The Unreliables | 2 | 0 | 16 | 8.000 | 2 | |
2 | Fire balls | 1 | 1 | 5 | 2.500 | 2 | |
3 | Goon Squad | 0 | 1 | -10 | -10.000 | 1 | |
3 | 0 | 1 | -11 | -11.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Rough Sets | 7 | 5 | 0 | 46 | 1.484 | 31 |
2 | Sandy Balls | 6 | 6 | 0 | 35 | 1.129 | 31 |
3 | Ballzachs | 6 | 6 | 0 | 13 | 0.448 | 29 |
4 | 3 youngins 1 old guy | 5 | 7 | 0 | 13 | 0.433 | 30 |
5 | I'd hit that | 5 | 7 | 0 | -32 | -1.103 | 29 |
6 | Take A Hit! | 5 | 7 | 0 | -39 | -1.393 | 28 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Rough Sets | 4 | 0 | 37 | 6.167 | 6 | |
2 | 3 youngins 1 old guy | 4 | 2 | -10 | -1.250 | 8 | |
3 | Ballzachs | 2 | 2 | 0 | 0.000 | 7 | |
4 | 2 | 2 | 20 | 3.333 | 6 | ||
5 | Sandy Balls | 1 | 2 | -21 | -7.000 | 3 | |
6 | Take A Hit! | 1 | 2 | -9 | -1.800 | 5 | |
7 | Ace Holes | 1 | 2 | -15 | -2.500 | 6 | |
7 | I'd hit that | 1 | 2 | 8 | 2.000 | 4 | |
9 | 0 | 2 | -10 | -2.000 | 5 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | One Hit Wonders | 6 | 0 | 1 | 51 | 7.286 | 7 |
2 | OutKasts | 6 | 1 | 1 | 47 | 5.875 | 8 |
3 | Meat Packers | 6 | 1 | 1 | 38 | 4.750 | 8 |
4 | The Beastie Balls | 4 | 3 | 1 | 31 | 3.875 | 8 |
5 | Heavy Hitters | 3 | 5 | 0 | 15 | 1.875 | 8 |
6 | The Usual Lineup | 3 | 5 | 0 | 3 | 0.375 | 8 |
7 | Batties | 1 | 6 | 0 | -50 | -7.143 | 7 |
8 | Forfeit | 0 | 1 | 0 | -7 | -7.000 | 1 |
9 | Technicians for Sluggability | 0 | 7 | 0 | -128 | -18.286 | 7 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Meat Packers | 2 | 0 | 13 | 6.500 | 2 | |
2 | One Hit Wonders | 1 | 1 | -2 | -1.000 | 2 | |
3 | The Beastie Balls | 0 | 1 | -7 | -7.000 | 1 | |
3 | OutKasts | 0 | 1 | -4 | -4.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | ^Four Horsemen | 2 | 0 | 0 | 20 | 10.000 | 2 |
2 | ^Smash | 2 | 0 | 0 | 14 | 7.000 | 2 |
3 | Goon Squad | 5 | 2 | 1 | 28 | 3.500 | 8 |
4 | G-CODE | 2 | 2 | 0 | 1 | 0.250 | 4 |
5 | DTD | 4 | 4 | 0 | -1 | -0.125 | 8 |
6 | ^Frosty Boys | 2 | 2 | 0 | -4 | -1.000 | 4 |
7 | Los Vaqueros | 2 | 3 | 1 | -7 | -1.167 | 6 |
8 | LOS TOROS | 0 | 6 | 0 | -51 | -8.500 | 6 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Goon Squad | 2 | 0 | 6 | 3.000 | 2 | |
2 | Los Vaqueros | 1 | 1 | -2 | -1.000 | 2 | |
3 | DTD | 0 | 1 | -3 | -3.000 | 1 | |
3 | LOS TOROS | 0 | 1 | -1 | -1.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Trojans XL | 7 | 1 | 0 | 60 | 7.500 | 8 |
2 | La raza borracha | 6 | 1 | 1 | 47 | 5.875 | 8 |
3 | ITDE | 6 | 1 | 1 | 43 | 5.375 | 8 |
4 | Cold Peetz | 5 | 3 | 0 | 23 | 2.875 | 8 |
5 | Piranas | 5 | 4 | 0 | 18 | 2.000 | 9 |
6 | No Pepper Games | 5 | 4 | 0 | 9 | 1.000 | 9 |
7 | sons of pitches | 4 | 3 | 2 | 3 | 0.333 | 9 |
8 | Halapenos | 5 | 4 | 0 | -16 | -1.778 | 9 |
9 | Overdose | 3 | 4 | 2 | -7 | -0.778 | 9 |
10 | MAD DOGS | 1 | 7 | 1 | -19 | -2.111 | 9 |
11 | CopperHeadz | 1 | 8 | 0 | -87 | -9.667 | 9 |
12 | Blue Ballers | 0 | 8 | 1 | -74 | -8.222 | 9 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | La raza borracha | 2 | 0 | 8 | 4.000 | 2 | |
2 | Trojans XL | 1 | 1 | 12 | 6.000 | 2 | |
3 | ITDE | 0 | 1 | -7 | -7.000 | 1 | |
3 | Cold Peetz | 0 | 1 | -13 | -13.000 | 1 |