Beaston
League
Start Date: Nov 17, 2024
End Date: Dec 15, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Beaston | 2 | 0 | 0 | 31 | 7.750 | 4 |
2 | Hot heads | 2 | 0 | 0 | 23 | 4.600 | 5 |
3 | Actually Cool | 1 | 1 | 0 | -1 | -0.200 | 5 |
4 | C&J | 1 | 1 | 0 | -13 | -3.250 | 4 |
5 | Double A | 0 | 2 | 0 | -19 | -3.800 | 5 |
6 | Red Team | 0 | 2 | 0 | -21 | -4.200 | 5 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Beaston
Start Date | Away | Home | Location ↑ |
11/17/2024 6:30PM | C&J(L) | Beaston(W) | Court 2 |
11/17/2024 7:15PM | Beaston(W) | Red Team(L) | Court 3 |
11/24/2024 6:00PM | Hot heads | Beaston | Court 2 |
11/24/2024 6:20PM | Beaston | Actually Cool | Court 4 |
11/24/2024 6:40PM | Beaston | XX | Court 1 |
11/24/2024 7:00PM | Beaston | Double A | Court 2 |
11/24/2024 7:20PM | Beaston | Brain power | Court 4 |
Blackout Dates: Dec 1 (Thanksgiving)