Blue Team
League
Volleyball Fri Co-ed 6v6 - Rec (241405)
Start Date: Oct 11, 2024
End Date: Dec 6, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Orange Team | 9 | 3 | 0 | 102 | 3.778 | 27 |
2 | Fireballs | 8 | 4 | 0 | 128 | 4.923 | 26 |
3 | No Resentments | 8 | 4 | 0 | 35 | 1.250 | 28 |
4 | UA EM Residents | 8 | 4 | 0 | 22 | 0.846 | 26 |
5 | Red Team | 6 | 6 | 0 | 33 | 1.222 | 27 |
6 | Blue Team | 4 | 8 | 0 | -40 | -1.379 | 29 |
7 | MantaRays Leonardo | 3 | 9 | 0 | -54 | -1.636 | 33 |
8 | Lint Lickers | 2 | 10 | 0 | -226 | -9.417 | 24 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | UA EM Residents | 2 | 0 | 23 | 4.600 | 5 |
1 | Fireballs | 2 | 0 | 17 | 3.400 | 5 |
3 | MantaRays Leonardo | 1 | 1 | 16 | 4.000 | 4 |
3 | Orange Team | 1 | 1 | 15 | 3.750 | 4 |
3 | No Resentments | 1 | 1 | 9 | 3.000 | 3 |
3 | Red Team | 1 | 1 | 4 | 1.333 | 3 |
7 | Lint Lickers | 0 | 2 | -42 | -21.000 | 2 |
7 | Blue Team | 0 | 2 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Blue Team
Blackout Dates: Nov 29th (Thanksgiving)