Boy Jobs
League
Volleyball Tue Women's 2v2 (241424)
Start Date: Oct 8, 2024
End Date: Nov 26, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Sandwitches | 11 | 1 | 0 | 169 | 7.682 | 22 |
2 | No diggity | 9 | 1 | 0 | 165 | 8.684 | 19 |
3 | She-Unit | 8 | 5 | 0 | 88 | 3.385 | 26 |
4 | Boy Jobs | 6 | 4 | 0 | 56 | 2.947 | 19 |
5 | Chill Kill | 5 | 7 | 0 | -45 | -1.875 | 24 |
6 | Chips & Guac | 4 | 6 | 0 | 5 | 0.294 | 17 |
7 | Free Ballin | 2 | 10 | 0 | -160 | -7.619 | 21 |
8 | Hot Mess Express | 2 | 11 | 0 | -209 | -9.087 | 23 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | No diggity | 2 | 0 | 46 | 11.500 | 4 |
2 | Sandwitches | 2 | 0 | 36 | 9.000 | 4 |
3 | Chill Kill | 2 | 1 | 34 | 5.667 | 6 |
3 | She-Unit | 2 | 1 | 20 | 3.333 | 6 |
5 | Hot Mess Express | 1 | 2 | -22 | -4.400 | 5 |
5 | Free Ballin | 1 | 2 | -52 | -7.429 | 7 |
7 | Chips & Guac | 0 | 2 | -20 | -5.000 | 4 |
7 | Boy Jobs | 0 | 2 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Boy Jobs
Start Date | Away | Home | Location |
10/15/2024 6:30PM | Boy Jobs(W) | Sandwitches(L) | Court 2 |
10/15/2024 7:15PM | Free Ballin(L) | Boy Jobs(W) | Court 3 |
10/22/2024 6:30PM | Boy Jobs(W) | Hot Mess Express(L) | Court 4 |
10/22/2024 8:00PM | Boy Jobs(W) | She-Unit(L) | Court 2 |
10/29/2024 6:30PM | Chill Kill(L) | Boy Jobs(W) | Court 2 |
10/29/2024 7:15PM | Boy Jobs(L) | Sandwitches(W) | Court 3 |
11/5/2024 6:30PM | Chips & Guac(W) | Boy Jobs(L) | Court 3 |
11/5/2024 7:15PM | Free Ballin(W) | Boy Jobs(L) | Court 3 |
11/12/2024 6:30PM | No diggity(W) | Boy Jobs(L) | Court 1 |
11/12/2024 7:15PM | Hot Mess Express(L) | Boy Jobs(W) | Court 2 |
11/19/2024 6:30PM* | Chill Kill(G2)(W) | Boy Jobs(G2)(L) | Court 2 |
11/19/2024 7:15PM* | Hot Mess Express(G5)(W) | Boy Jobs(G5)(L) | Court 1 |
11/26/2024 7:15PM* | W of G12(G13) | L of G11(G13) | Court 2 |
11/26/2024 8:00PM* | W of G11(G14) | W of G13(G14) | Court 2 |
11/26/2024 8:45PM* | L of G14(G15) | W of G14(G15) | Court 2 |
Blackout Dates: