Cheech and Dong
League
Softball Fri Co-ed 10v10 - E (241429)
Start Date: Oct 18, 2024
End Date: Dec 20, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | LNL | 4 | 1 | 0 | 26 | 5.200 | 5 | 7 |
2 | Ball Killers | 4 | 2 | 0 | 14 | 2.333 | 6 | 5 |
3 | BNS | 3 | 2 | 0 | 6 | 1.200 | 5 | 4 |
4 | WS45 | 3 | 2 | 0 | 3 | 0.600 | 5 | 3 |
5 | Bandits | 3 | 2 | 0 | -18 | -3.600 | 5 | 5 |
6 | Cheech and Dong | 2 | 3 | 0 | -11 | -2.200 | 5 | 2 |
7 | Batz N Hoez | 2 | 4 | 0 | 2 | 0.333 | 6 | 4 |
8 | Chismosos | 0 | 5 | 0 | -22 | -4.400 | 5 | 6 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Cheech and Dong
Start Date ↑ | Away | Home | Location |
10/25/2024 6:30PM | Cheech and Dong(W) | Batz N Hoez(L) | Field 2 |
11/1/2024 9:30PM | Ball Killers(W) | Cheech and Dong(L) | Field 1 |
11/8/2024 7:30PM | Cheech and Dong(L) | LNL(W) | Field 2 |
11/15/2024 9:30PM | Bandits(L) | Cheech and Dong(W) | Field 2 |
11/22/2024 7:30PM | BNS(W) | Cheech and Dong(L) | Field 1 |
12/6/2024 8:30PM | Cheech and Dong | WS45 | Field 2 |
12/13/2024 6:30PM | Chismosos | Cheech and Dong | Field 1 |
Bye Week: Nov 24, 2024
Blackout Dates: Nov 29 (Thanksgiving)