Face Down
League
Volleyball Thu Women's 6v6 - A/B (241443)
Start Date: Oct 17, 2024
End Date: Dec 19, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Face Down | 7 | 1 | 0 | 73 | 3.842 | 19 |
2 | Hot Tamales | 6 | 2 | 0 | 52 | 2.737 | 19 |
3 | Power puff girls | 5 | 3 | 0 | 6 | 0.261 | 23 |
4 | Sets in the city | 4 | 4 | 0 | -4 | -0.200 | 20 |
5 | Fantastic | 3 | 5 | 0 | -13 | -0.591 | 22 |
6 | Ho Fairies | 3 | 5 | 0 | -30 | -1.765 | 17 |
7 | Bumping Betties | 2 | 6 | 0 | -42 | -2.333 | 18 |
8 | Pink Ladies | 0 | 8 | 0 | -97 | -5.105 | 19 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Face Down
Start Date ↑ | Away | Home | Location |
10/17/2024 6:30PM | Face Down(L) | Power puff girls(W) | Court 3 |
10/17/2024 7:15PM | Sets in the city(L) | Face Down(W) | Court 2 |
10/24/2024 7:15PM | Face Down(W) | Sets in the city(L) | Court 1 |
10/24/2024 8:00PM | Face Down(W) | Bumping Betties(L) | Court 2 |
11/7/2024 6:30PM | Ho Fairies(L) | Face Down(W) | Court 3 |
11/7/2024 7:15PM | Face Down(W) | Pink Ladies(L) | Court 4 |
11/14/2024 8:00PM | Fantastic(L) | Face Down(W) | Court 3 |
11/14/2024 8:45PM | (L) | Face Down(W) | Court 1 |
11/21/2024 6:30PM | Face Down | Hot Tamales | Court 4 |
11/21/2024 7:15PM | Face Down | Fantastic | Court 2 |
12/5/2024 8:00PM | Face Down | Ho Fairies | Court 4 |
12/5/2024 8:45PM | Bumping Betties | Face Down | Court 2 |
Bye Week: Nov 24, 2024
Blackout Dates: Oct 31 (Halloween), Nov 28 (Thanksgiving)