G-code
League
Softball Sun Co-ed 10v10 - E (240904)
Start Date: Jun 12, 2022
End Date: Aug 21, 2022
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | So Excited | 5 | 3 | 0 | 40 | 5.000 | 8 | 3 |
2 | Ball-a-Holics | 5 | 3 | 0 | 23 | 2.875 | 8 | 2 |
3 | *G-code | 4 | 3 | 0 | 20 | 2.857 | 7 | 2 |
4 | Richard Craniums | 4 | 4 | 0 | -20 | -2.500 | 8 | 1 |
5 | Gypsies | 1 | 6 | 0 | -63 | -9.000 | 7 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Richard Craniums | 2 | 1 | 15 | 5.000 | 3 |
2 | G-code | 2 | 0 | 11 | 5.500 | 2 |
3 | So Excited | 0 | 1 | -1 | -1.000 | 1 |
3 | Ball-a-Holics | 0 | 1 | -10 | -10.000 | 1 |
3 | Gypsies | 0 | 1 | -15 | -15.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - G-code
Start Date | Away | Home | Location |
6/26/2022 8:00PM Sun | G-code(W) | So Excited(L) | Field 1 |
6/26/2022 9:00PM Sun | G-code(L) | Ball-a-Holics(W) | Field 1 |
7/10/2022 6:00PM Sun | G-code(L) | Gypsies(W) | Field 1 |
7/17/2022 8:00PM Sun | G-code(W) | Richard Craniums(L) | Field 1 |
7/24/2022 6:00PM Sun | Gypsies(L) | G-code(W) | Field 1 |
7/31/2022 8:00PM Sun | Ball-a-Holics(L) | G-code(W) | Field 1 |
8/14/2022 8:00PM Sun | So Excited(W) | G-code(L) | Field 1 |
8/21/2022 7:00PM Sun* | G-code(G2)(W) | Ball-a-Holics(G2)(L) | Field 2 |
8/21/2022 8:00PM Sun* | G-code(G4)(W) | Richard Craniums(G4)(L) | Field 1 |
Blackout Dates: Jun 19 (Fathers Day), Jul 3 (Independence Day)