G-code

League
Softball Sun Co-ed 10v10 - E (240961)
Start Date: Sep 18, 2022
End Date: Nov 6, 2022
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Wicked swing | 7 | 0 | 1 | 64 | 8.000 | 8 | 5 |
2 | G-code | 5 | 2 | 1 | 7 | 0.875 | 8 | 4 |
3 | So Excited- PTA | 5 | 3 | 0 | 16 | 2.000 | 8 | 3 |
4 | Richard Craniums | 1 | 6 | 1 | -27 | -3.375 | 8 | 1 |
5 | Cool Arrows | 1 | 7 | 1 | -54 | -6.000 | 9 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Wicked swing | 2 | 0 | 21 | 10.500 | 2 |
2 | Richard Craniums | 1 | 1 | -3 | -1.500 | 2 |
2 | G-code | 1 | 1 | -10 | -5.000 | 2 |
4 | So Excited- PTA | 0 | 1 | -1 | -1.000 | 1 |
4 | Cool Arrows | 0 | 1 | -7 | -7.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - G-code
Start Date | Away | Home | Location |
9/18/2022 6:00PM Sun | Cool Arrows(L) | G-code(W) | Field 2 |
9/25/2022 8:00PM Sun | G-code(T) | Wicked swing(T) | Field 1 |
9/25/2022 9:00PM Sun | Cool Arrows(L) | G-code(W) | Field 1 |
10/2/2022 7:00PM Sun | G-code(W) | Cool Arrows(L) | Field 1 |
10/9/2022 8:00PM Sun | So Excited- PTA(L) | G-code(W) | Field 2 |
10/16/2022 7:00PM Sun | G-code(W) | Richard Craniums(L) | Field 2 |
10/23/2022 8:00PM Sun | G-code(L) | So Excited- PTA(W) | Field 2 |
10/30/2022 7:00PM Sun | Wicked swing(W) | G-code(L) | Field 1 |
11/6/2022 8:00PM Sun* | So Excited- PTA(G2)(L) | G-code(G2)(W) | Field 5 |
11/6/2022 9:00PM Sun* | G-code(G4)(L) | Wicked swing(G4)(W) | Field 4 |
Blackout Dates: Labor Day