Ho-Fairies

League
Volleyball Thu Women's 6v6 - A/B (240885)
Start Date: Apr 14, 2022
End Date: Jun 2, 2022
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *She-Unit | 11 | 1 | 0 | 83 | 3.074 | 27 |
2 | Hot Tamales | 10 | 2 | 0 | 141 | 5.222 | 27 |
3 | Big Dig Lovers | 10 | 2 | 0 | 151 | 5.207 | 29 |
4 | Face Down | 7 | 5 | 0 | 60 | 2.222 | 27 |
5 | Bumping Betties | 4 | 8 | 0 | -5 | -0.167 | 30 |
6 | Set To Kill | 2 | 10 | 0 | -120 | -4.286 | 28 |
7 | Ho-Fairies | 2 | 10 | 0 | -148 | -5.481 | 27 |
8 | Pink Ladies | 2 | 10 | 0 | -162 | -6.000 | 27 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | She-Unit | 5 | 1 | 41 | 4.100 | 10 |
2 | Hot Tamales | 3 | 2 | 34 | 4.250 | 8 |
3 | Bumping Betties | 3 | 2 | 12 | 0.923 | 13 |
4 | Big Dig Lovers | 2 | 2 | 11 | 1.222 | 9 |
5 | Set To Kill | 1 | 2 | -22 | -2.750 | 8 |
5 | Face Down | 1 | 2 | -25 | -3.125 | 8 |
7 | Pink Ladies | 0 | 2 | -20 | -4.000 | 5 |
7 | Ho-Fairies | 0 | 2 | -31 | -6.200 | 5 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Ho-Fairies
Start Date | Away | Home | Location |
4/14/2022 6:30PM Thu | Ho-Fairies(L) | Face Down(W) | Court 3 |
4/14/2022 7:15PM Thu | Hot Tamales(W) | Ho-Fairies(L) | Court 2 |
4/21/2022 8:00PM Thu | Ho-Fairies(L) | Big Dig Lovers(W) | Court 2 |
4/21/2022 8:45PM Thu | Ho-Fairies(W) | Pink Ladies(L) | Court 1 |
4/28/2022 6:30PM Thu | Bumping Betties(W) | Ho-Fairies(L) | Court 1 |
4/28/2022 7:15PM Thu | Ho-Fairies(L) | Set To Kill(W) | Court 4 |
5/5/2022 8:00PM Thu | Ho-Fairies(L) | She-Unit(W) | Court 1 |
5/5/2022 8:45PM Thu | Face Down(W) | Ho-Fairies(L) | Court 3 |
5/12/2022 6:30PM Thu | Ho-Fairies(L) | Hot Tamales(W) | Court 2 |
5/12/2022 7:15PM Thu | Big Dig Lovers(W) | Ho-Fairies(L) | Court 1 |
5/19/2022 8:00PM Thu | Pink Ladies(W) | Ho-Fairies(L) | Court 1 |
5/19/2022 8:45PM Thu | Ho-Fairies(W) | Bumping Betties(L) | Court 3 |
5/26/2022 6:30PM Thu* | Ho-Fairies(G4)(L) | Hot Tamales(G4)(W) | Court 4 |
5/26/2022 7:15PM Thu* | Set To Kill(G6)(W) | Ho-Fairies(G6)(L) | Court 2 |
Blackout Dates: