Los Belikones
League
Start Date: Nov 23, 2024
End Date: Nov 23, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
No Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Los Belikones
Start Date | Away | Home | Location |
11/23/2024 8:30AM* | Los Belikones(G1) | Stroke 3(G1) | Field 3 |
11/23/2024 10:45AM* | W of G1(G5) | Ball Busters(G5) | Field 3 |
11/23/2024 10:45AM* | L of G1(G6) | L of G2(G6) | Field 4 |
11/23/2024 11:45AM* | W of G6(G7) | L of G3(G7) | Field 4 |
11/23/2024 11:45AM* | L of G4(G8) | L of G5(G8) | Field 3 |
11/23/2024 12:45PM* | L of G6(G9) | L of G7(G9) | Field 3 |
11/23/2024 12:45PM* | W of G7(G10) | W of G8(G10) | Field 4 |
11/23/2024 2:00PM* | W of G9(G11) | L of G8(G11) | Field 3 |
11/23/2024 2:00PM* | W of G2(G12) | W of G3(G12) | Field 4 |
11/23/2024 3:00PM* | W of G5(G13) | W of G4(G13) | Field 3 |
11/23/2024 3:00PM* | W of G10(G14) | L of G12(G14) | Field 4 |
11/23/2024 4:15PM* | W of G11(G15) | L of G13(G15) | Field 4 |
11/23/2024 4:15PM* | W of G12(G16) | W of G13(G16) | Field 3 |
11/23/2024 5:15PM* | W of G14(G17) | W of G15(G17) | Field 4 |
11/23/2024 6:30PM* | W of G17(G18) | L of G16(G18) | Field 4 |
11/23/2024 7:30PM* | W of G18(G19) | W of G16(G19) | Field 4 |
11/23/2024 8:30PM* | L of G19(G20) | W of G19(G20) | Field 4 |
Blackout Dates: