Pumpkin Spice Patrol

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
No Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - Pumpkin Spice Patrol

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
11/23/2024 9:20AM Pumpkin Spice Patrol Setsy Ladies Court 3
11/23/2024 9:40AM Pumpkin Spice Patrol Smashing Pumpkins Court 3
11/23/2024 10:20AM Pumpkin Spice Patrol Power Puff Girls Court 3
11/23/2024 11:00AM Calm Yo Tips Pumpkin Spice Patrol Court 3
11/23/2024 11:40AM* Seed 18(G1) Seed 11(G1) Court 4
11/23/2024 11:40AM* Seed 15(G2) Seed 14(G2) Court 3
11/23/2024 12:30PM* Seed 16(G3) Seed 13(G3) Court 4
11/23/2024 12:30PM* Seed 17(G4) Seed 12(G4) Court 3
11/23/2024 1:20PM* L of G1(G5) L of G2(G5) Court 4
11/23/2024 1:20PM* L of G3(G6) L of G4(G6) Court 3
11/23/2024 1:45PM* W of G1(G7) W of G2(G7) Court 4
11/23/2024 1:45PM* W of G3(G8) W of G4(G8) Court 3
11/23/2024 2:35PM* W of G5(G9) L of G8(G9) Court 4
11/23/2024 2:35PM* W of G6(G10) L of G7(G10) Court 3
11/23/2024 3:00PM* W of G9(G12) W of G10(G12) Court 4
11/23/2024 3:00PM* W of G7(G11) W of G8(G11) Court 3
11/23/2024 3:50PM* W of G12(G13) L of G11(G13) Court 3
11/23/2024 4:15PM* W of G11(G14) W of G13(G14) Court 3
11/23/2024 5:05PM* L of G14(G15) W of G14(G15) Court 3

Blackout Dates:

Thank You To Our Partners