Sand Stars

League
Volleyball Wed Co-ed 4v4 - C (240773)
Start Date: Oct 6, 2021
End Date: Dec 1, 2021
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *Cactus Coolers | 11 | 1 | 0 | 196 | 8.167 | 24 |
2 | Sand Stars | 11 | 1 | 0 | 128 | 4.741 | 27 |
3 | Ball-Assa-Raptors | 6 | 6 | 0 | 30 | 1.071 | 28 |
4 | Sonova Beach | 3 | 9 | 0 | -89 | -3.179 | 28 |
5 | CAOS | 3 | 9 | 0 | -123 | -4.100 | 30 |
6 | Painkillers | 2 | 10 | 0 | -142 | -5.259 | 27 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Cactus Coolers | 3 | 0 | 38 | 9.500 | 4 |
2 | Ball-Assa-Raptors | 4 | 2 | 23 | 2.556 | 9 |
3 | Sonova Beach | 1 | 2 | 7 | 1.400 | 5 |
3 | Sand Stars | 1 | 2 | -9 | -1.800 | 5 |
5 | Painkillers | 1 | 2 | -14 | -3.500 | 4 |
6 | CAOS | 0 | 2 | -45 | -15.000 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Sand Stars
Start Date | Away | Home | Location |
10/6/2021 8:00PM Wed | Sand Stars(W) | Painkillers(L) | Court 2 |
10/6/2021 8:45PM Wed | Sonova Beach(L) | Sand Stars(W) | Court 1 |
10/13/2021 6:30PM Wed | CAOS(L) | Sand Stars(W) | Court 1 |
10/13/2021 7:15PM Wed | Sand Stars(W) | Cactus Coolers(L) | Court 3 |
10/20/2021 8:00PM Wed | Sand Stars(W) | Ball-Assa-Raptors(L) | Court 1 |
10/20/2021 8:45PM Wed | Painkillers(L) | Sand Stars(W) | Court 2 |
10/27/2021 6:30PM Wed | Sand Stars(W) | Sonova Beach(L) | Court 1 |
10/27/2021 7:15PM Wed | Sand Stars(W) | CAOS(L) | Court 2 |
11/3/2021 8:00PM Wed | Cactus Coolers(W) | Sand Stars(L) | Court 3 |
11/3/2021 8:45PM Wed | Ball-Assa-Raptors(L) | Sand Stars(W) | Court 3 |
11/10/2021 6:30PM Wed | Sand Stars(W) | Painkillers(L) | Court 2 |
11/10/2021 7:15PM Wed | Sonova Beach(L) | Sand Stars(W) | Court 3 |
11/17/2021 8:45PM Wed* | Ball-Assa-Raptors(G4)(L) | Sand Stars(G4)(W) | Court 2 |
12/1/2021 7:15PM Wed* | Cactus Coolers(G7)(W) | Sand Stars(G7)(L) | Court 3 |
12/1/2021 8:00PM Wed* | Ball-Assa-Raptors(G9)(W) | Sand Stars(G9)(L) | Court 3 |
Blackout Dates: Nov 24 (Thanksgiving)