SELFMADE
League
Softball Sun Men's 10v10 - E (241398)
Start Date: Aug 25, 2024
End Date: Nov 17, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Davis-Monthan Mustangs | 7 | 0 | 0 | 54 | 7.714 | 7 | 9 |
2 | Los caballeros | 7 | 1 | 0 | 53 | 6.625 | 8 | 10 |
3 | SELFMADE | 5 | 2 | 0 | 9 | 1.286 | 7 | 12 |
4 | OYB | 3 | 4 | 0 | -7 | -1.000 | 7 | 8 |
5 | KINGS | 3 | 5 | 0 | -20 | -2.500 | 8 | 8 |
6 | PTA | 3 | 5 | 0 | -24 | -3.000 | 8 | 7 |
7 | Raw Dogs | 3 | 5 | 0 | -20 | -2.500 | 8 | 5 |
8 | Ballerz | 0 | 8 | 0 | -34 | -4.250 | 8 | 12 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - SELFMADE
Start Date | Away | Home | Location ↑ |
9/8/2024 7:30PM | OYB(L) | SELFMADE(W) | Field 2 |
9/22/2024 7:30PM | Ballerz(L) | SELFMADE(W) | Field 2 |
9/29/2024 6:30PM | SELFMADE(W) | KINGS(L) | Field 1 |
10/6/2024 7:30PM | SELFMADE(L) | Los caballeros(W) | Field 1 |
10/13/2024 7:30PM | Raw Dogs(L) | SELFMADE(W) | Field 1 |
10/20/2024 6:30PM | SELFMADE(L) | Davis-Monthan Mustangs(W) | Field 1 |
10/27/2024 7:30PM | PTA(L) | SELFMADE(W) | Field 1 |
11/10/2024 7:30PM* | SELFMADE(G2) | Los caballeros(G2) | Field 5 |
11/10/2024 8:30PM* | W of G2(G3) | W of G1(G3) | Field 4 |
Blackout Dates: Sep 1 (Labor Day)