Serves You Right

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 No diggity 13 0 0 223 8.259 27
2 Three some 11 1 0 146 6.348 23
3 bean & cracker 8 4 0 41 1.864 22
4 She-Unit 6 4 0 67 3.190 21
5 the baddies 7 5 0 73 2.808 26
6 Obviously Liberos 7 5 0 57 2.591 22
7 Chips and Guac 5 7 0 3 0.125 24
8 VolleyMamas 2 10 0 -128 -5.565 23
9 Hot Mess Express 2 10 0 -156 -6.240 25
10 South paws 2 10 0 -161 -7.000 23
11 Serves You Right 1 9 0 -171 -10.059 17
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - Serves You Right

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location ↑
8/20/2024 6:15PM Obviously Liberos(W) Serves You Right(L) Court 2
8/27/2024 6:15PM She-Unit(W) Serves You Right(L) Court 4
8/27/2024 7:45PM Serves You Right(L) Hot Mess Express(W) Court 3
9/3/2024 7:00PM the baddies(W) Serves You Right(L) Court 2
9/3/2024 7:45PM No diggity(W) Serves You Right(L) Court 4
9/10/2024 6:15PM Serves You Right(L) Chips and Guac(W) Court 4
9/10/2024 7:00PM VolleyMamas(W) Serves You Right(L) Court 4
9/17/2024 6:15PM Serves You Right(L) South paws(W) Court 2
9/17/2024 7:00PM bean & cracker(L) Serves You Right(W) Court 3
9/17/2024 7:45PM VolleyMamas(W) Serves You Right(L) Court 4
9/24/2024 6:15PM* Serves You Right(G2) VolleyMamas(G2) Court 3
9/24/2024 7:00PM* W of G1(G5) No diggity(G5) Court 2
9/24/2024 7:00PM* W of G2(G6) Three some(G6) Court 3
9/24/2024 7:45PM* L of G2(G7) L of G5(G7) Court 1
9/24/2024 7:45PM* L of G6(G8) L of G1(G8) Court 4
9/24/2024 7:45PM* W of G3(G11) W of G5(G11) Court 2
9/24/2024 7:45PM* W of G4(G12) W of G6(G12) Court 3
9/24/2024 8:30PM* W of G7(G9) L of G3(G9) Court 2
9/24/2024 8:30PM* W of G8(G10) L of G4(G10) Court 3
10/1/2024 6:15PM* W of G9(G13) L of G12(G13) Court 2
10/1/2024 6:15PM* W of G10(G14) L of G11(G14) Court 3
10/1/2024 7:00PM* W of G12(G15) W of G11(G15) Court 2
10/1/2024 7:00PM* W of G13(G16) W of G14(G16) Court 3
10/1/2024 7:45PM* W of G16(G17) L of G15(G17) Court 2
10/1/2024 8:30PM* W of G17(G18) W of G15(G18) Court 2
10/1/2024 9:15PM* W of G18(G19) L of G18(G19) Court 2

Blackout Dates:

Thank You To Our Partners