Toros
League
Softball Mon Men's 10v10 - E (241438)
Start Date: Oct 21, 2024
End Date: Dec 16, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Traviesos | 4 | 1 | 0 | 14 | 2.800 | 5 | 10 |
2 | Toros | 3 | 2 | 0 | 2 | 0.400 | 5 | 9 |
3 | KINGS | 3 | 2 | 0 | -8 | -1.600 | 5 | 8 |
4 | Vaqueros | 2 | 2 | 0 | 14 | 3.500 | 4 | 5 |
5 | Los Doctores | 2 | 2 | 0 | 10 | 2.500 | 4 | 5 |
6 | MAD DOGS - OBSESSIONS CC | 1 | 2 | 1 | -15 | -3.750 | 4 | 6 |
7 | Los Belikones | 1 | 3 | 1 | 0 | 0.000 | 5 | 8 |
8 | Tucson bomberos | 1 | 3 | 0 | -17 | -4.250 | 4 | 6 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Toros
Start Date | Away | Home | Location ↑ |
10/21/2024 6:30PM | Traviesos(W) | Toros(L) | Field 6 |
10/28/2024 7:30PM | Toros(W) | MAD DOGS - OBSESSIONS CC(L) | Field 2 |
11/4/2024 8:30PM | Toros(W) | KINGS(L) | Field 2 |
11/11/2024 7:30PM | Traviesos(W) | Toros(L) | Field 6 |
11/18/2024 6:30PM | Toros(W) | Vaqueros(L) | Field 2 |
11/25/2024 6:30PM | Los Doctores | Toros | Field 1 |
12/2/2024 7:30PM | Los Belikones | Toros | Field 2 |
12/9/2024 7:30PM | Toros | Tucson bomberos | Field 6 |
Blackout Dates: Sep 2 (Labor Day)