Amigos
League
Softball Fri Men's 10v10 - E/Rec (241433)
Start Date: Oct 18, 2024
End Date: Dec 27, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | The Diamondbacks | 4 | 0 | 0 | 56 | 11.200 | 5 | 4 |
2 | Diamondbacks | 5 | 1 | 0 | 51 | 8.500 | 6 | 6 |
3 | Benchwarmers | 3 | 2 | 0 | 22 | 3.667 | 6 | 4 |
4 | Amigos | 3 | 2 | 0 | 9 | 1.800 | 5 | 3 |
5 | Green Machine | 2 | 2 | 1 | -16 | -3.200 | 5 | 4 |
6 | Hit it & Run | 3 | 3 | 0 | -13 | -2.167 | 6 | 1 |
7 | Border Bunnies | 2 | 3 | 0 | -7 | -1.400 | 5 | 4 |
8 | No Glove No Love | 1 | 4 | 0 | -30 | -5.000 | 6 | 1 |
9 | SHC | 0 | 4 | 1 | -39 | -7.800 | 5 | 1 |
10 | Los Inges | 0 | 5 | 0 | -69 | -11.500 | 6 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Amigos
Start Date | Away | Home | Location |
10/18/2024 7:30PM | Boca secas(W) | Amigos(L) | Field 4 |
11/1/2024 7:30PM | SHC(L) | Amigos(W) | Field 6 |
11/8/2024 8:30PM | Benchwarmers(W) | Amigos(L) | Field 6 |
11/8/2024 9:30PM | Amigos(W) | Hit it & Run(L) | Field 6 |
11/22/2024 8:30PM | Amigos(W) | Green Machine(L) | Field 6 |
12/6/2024 6:30PM | Los Inges | Amigos | Field 4 |
12/13/2024 8:30PM | Amigos | Border Bunnies | Field 6 |
12/20/2024 6:30PM | Amigos | The squad* | Field 2 |
Bye Week: Nov 24, 2024
Blackout Dates: Nov 29 (Thanksgiving)