Ballerz
League
Softball Sun Men's 10v10 - E/Rec-3 (241465)
Start Date: Nov 24, 2024
End Date: Jan 26, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | 2 Balls 1 strike | 1 | 0 | 0 | 27 | 27.000 | 1 | 2 |
2 | Ballerz | 1 | 0 | 0 | 13 | 13.000 | 1 | 1 |
3 | Armadillo Speedbumps Softball | 1 | 0 | 0 | 4 | 4.000 | 1 | 1 |
4 | Dumpster Fire | 1 | 0 | 0 | 3 | 3.000 | 1 | 1 |
5 | Los ThickBacks | 0 | 1 | 0 | -3 | -3.000 | 1 | 1 |
6 | Los Doctores | 0 | 1 | 0 | -4 | -4.000 | 1 | 1 |
7 | RUSTY TROMBONES | 0 | 1 | 0 | -13 | -13.000 | 1 | 1 |
8 | Beers, Balls, and Bros | 0 | 1 | 0 | -27 | -27.000 | 1 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Ballerz
Start Date | Away | Home | Location |
12/8/2024 6:00PM | Ballerz(W) | RUSTY TROMBONES(L) | Field 5 |
12/15/2024 8:00PM | Ballerz | 2 Balls 1 strike | Field 5 |
12/22/2024 6:00PM | Armadillo Speedbumps Softball | Ballerz | Field 4 |
12/29/2024 7:00PM | Ballerz | Beers, Balls, and Bros | Field 5 |
1/5/2025 5:00PM | Los Doctores | Ballerz | Field 4 |
1/12/2025 8:00PM | Dumpster Fire | Ballerz | Field 5 |
1/19/2025 6:00PM | Ballerz | Los ThickBacks | Field 4 |
Blackout Dates: Dec 1 (Thanksgiving)