Queen Bees
League
Volleyball Thu Women's 6v6 - C (241444)
Start Date: Oct 17, 2024
End Date: Dec 19, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | D.I.G | 8 | 2 | 0 | 84 | 3.652 | 23 |
2 | Cheap Shots | 8 | 2 | 0 | 130 | 5.652 | 23 |
3 | Queen Bees | 6 | 4 | 0 | 18 | 0.818 | 22 |
4 | ladybugs | 5 | 5 | 0 | 5 | 0.208 | 24 |
5 | The Sandies | 3 | 7 | 0 | -58 | -2.636 | 22 |
6 | Boomers | 0 | 10 | 0 | -179 | -8.950 | 20 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Queen Bees
Start Date | Away | Home | Location |
10/17/2024 8:00PM | Boomers(L) | Queen Bees(W) | Court 2 |
10/17/2024 8:45PM | Queen Bees(L) | Cheap Shots(W) | Court 2 |
10/24/2024 6:30PM | ladybugs(L) | Queen Bees(W) | Court 2 |
10/24/2024 7:15PM | Queen Bees(W) | The Sandies(L) | Court 2 |
11/7/2024 8:00PM | D.I.G(L) | Queen Bees(W) | Court 2 |
11/7/2024 8:45PM | Queen Bees(W) | Boomers(L) | Court 2 |
11/14/2024 6:30PM | Cheap Shots(W) | Queen Bees(L) | Court 2 |
11/14/2024 7:15PM | Queen Bees(L) | ladybugs(W) | Court 2 |
11/21/2024 8:00PM | The Sandies(L) | Queen Bees(W) | Court 2 |
11/21/2024 8:45PM | Queen Bees(L) | D.I.G(W) | Court 2 |
12/5/2024 6:30PM | Boomers | Queen Bees | Court 2 |
12/5/2024 7:15PM | Queen Bees | Cheap Shots | Court 2 |
Bye Week: Nov 24, 2024
Blackout Dates: Oct 31 (Halloween), Nov 28 (Thanksgiving)