Sonova Beach
League
Volleyball Wed Co-ed 4v4 - C (241457)
Start Date: Nov 20, 2024
End Date: Jan 15, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Sonova Beach | 2 | 0 | 0 | 25 | 6.250 | 4 |
2 | Serving Sass | 1 | 1 | 0 | 36 | 9.000 | 4 |
3 | Sets on the Beach | 1 | 1 | 0 | 29 | 7.250 | 4 |
4 | You Got Served | 1 | 1 | 0 | -6 | -1.500 | 4 |
5 | Rubber Ducks and Bathtub Sets | 0 | 2 | 0 | -84 | -21.000 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Sonova Beach
Start Date | Away | Home | Location |
11/20/2024 6:30PM | You Got Served(L) | Sonova Beach(W) | Court 3 |
11/20/2024 8:00PM | Sonova Beach(W) | Sets on the Beach(L) | Court 3 |
12/4/2024 6:30PM | Sonova Beach | Serving Sass | Court 4 |
12/4/2024 7:15PM | Sonova Beach | Rubber Ducks and Bathtub Sets | Court 4 |
12/11/2024 6:30PM | Sets on the Beach | Sonova Beach | Court 3 |
12/11/2024 8:00PM | Rubber Ducks and Bathtub Sets | Sonova Beach | Court 3 |
12/18/2024 6:30PM | Sonova Beach | You Got Served | Court 3 |
12/18/2024 7:15PM | Serving Sass | Sonova Beach | Court 3 |
1/8/2025 6:30PM | Sonova Beach | Serving Sass | Court 4 |
1/8/2025 7:15PM | Sonova Beach | You Got Served | Court 3 |
1/15/2025 6:30PM | Rubber Ducks and Bathtub Sets | Sonova Beach | Court 3 |
1/15/2025 7:15PM | Sonova Beach | Sets on the Beach | Court 4 |
Gap in Schedule: Dec 11, 2024 6:30pm => Dec 11, 2024 8:00pm
If you feel that this is an error, please report it here.
Bye Week: Nov 24, 2024
2 Bye Weeks starting Dec 18, 2024
If you feel that this is an error, please report it here.
Blackout Dates: 11/27 (Thanksgiving Break), 12/25 (Christmas Break), 1/1 (New Year's)